Label	#Msgs	Obs#	Port#	#Raw	IV Date	Exp_Flux	CrvFitStatus	Lin_Flux
Chamber 1	0	1	1	61	2013-09-06 08:43:15	0.16	Lin	0.16
Chamber 2	0	2	2	61	2013-09-06 08:44:19	0.35	Lin	0.35
Chamber 3	0	3	3	61	2013-09-06 08:45:23	1.71	Lin	1.71
Chamber 4	0	4	4	61	2013-09-06 08:46:27	0.54	Lin	0.54
Chamber 5	0	5	5	61	2013-09-06 08:47:31	3.35	Lin	3.35
Chamber 6	0	6	6	61	2013-09-06 08:48:36	1.00	Lin	1.00
Chamber 7	0	7	7	61	2013-09-06 08:49:40	-0.75	Error	0.63
Chamber 8	0	8	8	61	2013-09-06 08:50:44	0.32	Lin	0.32
